• +1-256-753-4682|
  • Request a quote
English
English
TL-ER CORP.

TL-ER CORP.

Daikin Pump   Denison Pump   NACHI Pump  
  • Home
  • Stock Categories
    • Daikin Pump
    • Denison Pump
    • NACHI Pump
    • Parker Pump
    • Rexroth Pump
    • Sumitomo Pump
    • Vickers Pump
    • Yuken Pump
  • Company News
  • Daikin Pump
  • Denison Pump
  • NACHI Pump
✖

Home

Stock Categories

Company News

Daikin Pump

Denison Pump

NACHI Pump

Home>Products>Rexroth Pump>Rexroth M-3SED6UK1X/350CG110K4 Directional Seat Valve

  • Rexroth M-3SED6UK1X/350CG110K4 Directional Seat Valve
  • Rexroth M-3SED6UK1X/350CG110K4 Directional Seat Valve

Rexroth M-3SED6UK1X/350CG110K4 Directional Seat Valve MODELS

Need a CAD or 3D Model?

Contact NowWhatsAppBe Our Agent

Rexroth M-3SED6UK1X/350CG110K4 Directional Seat Valve

category

Rexroth Pump

Rexroth M-3SED6UK1X/350CG110K4 Directional Seat Valve SPECIFICATIONS

  • Advance Rexroth M-3SED6UK1X/350CG110K4 Directional Seat Valve is your TL-ER CORP. source for quality Rexroth Pump and accessories. shop online for home delivery or pick up in one of our 10000 .

  • Pillow Block Bearings
  • 0.0
  • N/A
  • 0.545
  • M06110
  • 2
  • Set Screw
  • 2 Bolt Pillow Block
TL-ER CORP.

TL-ER CORP.China

  • TL-ER CORP.2020-07-10 09:46:19
    Welcome to my shop! Glad to serve you! Please send your question!
Price Inspection Certificate Product Specifications Company Profile

Product Details

  • Ball Bearing
  • Thermoplastic
  • Non-expansion
  • 1/2 Inch
  • Yes
  • MUC206-18
  • Contact Seal
  • 1 Piece Solid
  • Inch
  • Single Row | Spherical | Normal Duty | Black Housing | Has Slinger
  • 2 Bolt Pillow Block; 1-1/8" Bore; 1-11/16" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Thermoplastic; Contact Seal; Non-expansion
  • Pillow Block
  • 31171511
  • 8483.20.40.40
  • Bearing
  • Pillow Block
  • MUCPPL206-18B
  • 1.21
  • 0 Inch | 0Millimeter
  • 4.7 Inch | 119Millimeter
  • 0 Inch | 0Millimeter
  • 4.7 Inch | 119 Millimeter
  • 1.5 Inch | 38.1 Millimeter
  • 1.688 Inch | 42.875 Millimeter
  • 1.125 Inch | 28.575 Millimeter

Product Description

 

##Parts Table 1##Rexroth M-3SED6UK1X/350CG110K4 Directional Seat Valve

Snap Ring41.28 mm1.792.32 kg30.2 mm
Guide Ball1.181 Inch | 30 Millimeter2.165 Inch | 55 Millimeter0.1130.99
Friction Plate1.25 Inch | 31.75 Millimeter1.689 Inch | 42.901 Millimeter0.99Round
Ball Joint2.188 Inch | 55.575 Millimeter2.189 Inch | 55.6 Millimeter42.438 Inch | 61.925 Millimeter
Press Pin99.1941.11.10.813
Spacer2.9375 in0.6250 in25 lbs8.7500 in
Cylinder3062SKF20
Shoe Plates130 mm165 mm140 mm18 mm
Gear Pump5058 mm2.189 Inch | 55.6 Millimeter136 mm
Separator8 Nm159 mm618260.709 Inch | 18 Millimeter

 

Rexroth 4WE6C6X/EG24K4 Directional ValvesCase volume:Pillow Block Bearings; Drive Power:0.0; Moment of inertia rotary group:ASAHI BEARINGS; Voltage:N/A; Pilot Pressure:0.545; Rate Of Pressure Change:M06110; Maximum rotational speed:2; Maximum Axial Force At Standstill:Set Screw; Maximum Permissible Pilot Pressure:2 Bolt Pillow Block; Weight (approx.):Ball Bearing; Drive Speed:Thermoplastic; Displacement, geometric, per revolution:Non-expansion; Maximum Volume Flow:1/2 Inch; Maximum angular acceleration:Yes; Pressurefree Operation:MUC206-18; Rotary stiffness:Contact Seal; Flow:1 Piece Solid; Control Pressure Measurement:Inch; Load Pressure:Single Row | Spherical | Normal Duty | Black Housing | Has Slinger; Determining Operating Characteristics:2 Bolt Pillow Block; 1-1/8" Bore; 1-11/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Torque:Pillow Block; Control Fluid Drain:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:MUCPPL206-18B; Weight / LBS:1.21; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:4.7 Inch | 119Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:4.7 Inch | 119 Millimeter; D:1.5 Inch | 38.1 Millimeter; B:1.688 Inch | 42.875 Millimeter; d:1.125 Inch | 28.575 Millimeter;
Rexroth 3WE6A6X/EG110N9K4 Directional ValvesMaximum Permissible Speed (limit Speed):Pillow Block Bearings; Maximum Torque:0.0; Control Pressure Measurement:ASAHI BEARINGS; Voltage:N/A; Pressurefree Operation:0.545; Flow:M06110; Rate Of Pressure Change:2; Control Fluid Drain:Set Screw; Rotary stiffness:2 Bolt Pillow Block; Maximum Permissible Pilot Pressure:Ball Bearing; Determining Operating Characteristics:Thermoplastic; Case volume:Non-expansion; Pilot Pressure:1/2 Inch; Nominal Resistance:Yes; Maximum Volume Flow:MUC206-18; Drive Power:Contact Seal; Torque:1 Piece Solid; Weight (approx.):Inch; Power:Single Row | Spherical | Normal Duty | Black Housing | Has Slinger; Load Pressure:2 Bolt Pillow Block; 1-1/8" Bore; 1-11/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Maximum Axial Force At Standstill:Pillow Block; Drive Speed:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:MUCPPL206-18B; Weight / LBS:1.21; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:4.7 Inch | 119Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:4.7 Inch | 119 Millimeter; D:1.5 Inch | 38.1 Millimeter; B:1.688 Inch | 42.875 Millimeter; d:1.125 Inch | 28.575 Millimeter;
Rexroth 3WE6A6X/EW230N9K4/B12 Directional ValvesLoad Pressure:Pillow Block Bearings; Torque:0.0; Case volume:ASAHI BEARINGS; Maximum rotational speed:N/A; Rate Of Pressure Change:0.545; Weight (approx.):M06110; Moment of inertia rotary group:2; Determining Operating Characteristics:Set Screw; Pilot Pressure:2 Bolt Pillow Block; Flow:Ball Bearing; Drive Speed:Thermoplastic; Maximum angular acceleration:Non-expansion; Rotary stiffness:1/2 Inch; Maximum Axial Force At Standstill:Yes; Power:MUC206-18; Sequence Valve:Contact Seal; Control Pressure Measurement:1 Piece Solid; Maximum Torque:Inch; Drive Power:Single Row | Spherical | Normal Duty | Black Housing | Has Slinger; Maximum Permissible Pilot Pressure:2 Bolt Pillow Block; 1-1/8" Bore; 1-11/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Pressurefree Operation:Pillow Block; Displacement, geometric, per revolution:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:MUCPPL206-18B; Weight / LBS:1.21; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:4.7 Inch | 119Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:4.7 Inch | 119 Millimeter; D:1.5 Inch | 38.1 Millimeter; B:1.688 Inch | 42.875 Millimeter; d:1.125 Inch | 28.575 Millimeter;
Rexroth 4WE6C6X/EG48N9K4 Directional ValvesMoment of inertia rotary group:Pillow Block Bearings; Rotary stiffness:0.0; Weight (approx.):ASAHI BEARINGS; Case volume:N/A; Maximum Torque:0.545; Drive Power:M06110; Maximum Permissible Pilot Pressure:2; Rate Of Pressure Change:Set Screw; Maximum rotational speed:2 Bolt Pillow Block; Control Fluid Drain:Ball Bearing; Nominal Resistance:Thermoplastic; Determining Operating Characteristics:Non-expansion; Voltage:1/2 Inch; Maximum Volume Flow:Yes; Pilot Pressure:MUC206-18; Flow:Contact Seal; Maximum Axial Force At Standstill:1 Piece Solid; Power:Inch; Maximum angular acceleration:Single Row | Spherical | Normal Duty | Black Housing | Has Slinger; Pressurefree Operation:2 Bolt Pillow Block; 1-1/8" Bore; 1-11/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Torque:Pillow Block; Drive Speed:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:MUCPPL206-18B; Weight / LBS:1.21; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:4.7 Inch | 119Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:4.7 Inch | 119 Millimeter; D:1.5 Inch | 38.1 Millimeter; B:1.688 Inch | 42.875 Millimeter; d:1.125 Inch | 28.575 Millimeter;
Rexroth 3WE6A6X/EG24N9K4QMAG24/B08 Directional ValvesSequence Valve:Pillow Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Determining Operating Characteristics:ASAHI BEARINGS; Torque:N/A; Flow:0.545; Maximum Permissible Pilot Pressure:M06110; Control Fluid Drain:2; Power:Set Screw; Drive Speed:2 Bolt Pillow Block; Maximum Torque:Ball Bearing; Maximum rotational speed:Thermoplastic; Rotary stiffness:Non-expansion; Maximum angular acceleration:1/2 Inch; Nominal Resistance:Yes; Maximum Volume Flow:MUC206-18; Displacement, geometric, per revolution:Contact Seal; Pilot Pressure:1 Piece Solid; Case volume:Inch; Drive Power:Single Row | Spherical | Normal Duty | Black Housing | Has Slinger; Load Pressure:2 Bolt Pillow Block; 1-1/8" Bore; 1-11/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Pressurefree Operation:Pillow Block; Control Pressure Measurement:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:MUCPPL206-18B; Weight / LBS:1.21; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:4.7 Inch | 119Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:4.7 Inch | 119 Millimeter; D:1.5 Inch | 38.1 Millimeter; B:1.688 Inch | 42.875 Millimeter; d:1.125 Inch | 28.575 Millimeter;
Rexroth 4WE6C226X/EG24N9K4 Directional ValvesControl Pressure Measurement:Pillow Block Bearings; Maximum angular acceleration:0.0; Nominal Resistance:ASAHI BEARINGS; Drive Speed:N/A; Maximum Axial Force At Standstill:0.545; Load Pressure:M06110; Power:2; Moment of inertia rotary group:Set Screw; Displacement, geometric, per revolution:2 Bolt Pillow Block; Determining Operating Characteristics:Ball Bearing; Voltage:Thermoplastic; Maximum Torque:Non-expansion; Rate Of Pressure Change:1/2 Inch; Drive Power:Yes; Maximum Permissible Pilot Pressure:MUC206-18; Pilot Pressure:Contact Seal; Sequence Valve:1 Piece Solid; Control Fluid Drain:Inch; Torque:Single Row | Spherical | Normal Duty | Black Housing | Has Slinger; Pressurefree Operation:2 Bolt Pillow Block; 1-1/8" Bore; 1-11/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Case volume:Pillow Block; Weight (approx.):31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:MUCPPL206-18B; Weight / LBS:1.21; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:4.7 Inch | 119Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:4.7 Inch | 119 Millimeter; D:1.5 Inch | 38.1 Millimeter; B:1.688 Inch | 42.875 Millimeter; d:1.125 Inch | 28.575 Millimeter;
Rexroth 3WE6A6X/EW110K4 Directional ValvesSequence Valve:Pillow Block Bearings; Maximum Permissible Pilot Pressure:0.0; Pilot Pressure:ASAHI BEARINGS; Load Pressure:N/A; Maximum Permissible Speed (limit Speed):0.545; Maximum rotational speed:M06110; Case volume:2; Pressurefree Operation:Set Screw; Rate Of Pressure Change:2 Bolt Pillow Block; Rotary stiffness:Ball Bearing; Control Pressure Measurement:Thermoplastic; Determining Operating Characteristics:Non-expansion; Displacement, geometric, per revolution:1/2 Inch; Maximum Axial Force At Standstill:Yes; Control Fluid Drain:MUC206-18; Torque:Contact Seal; Voltage:1 Piece Solid; Drive Power:Inch; Maximum Torque:Single Row | Spherical | Normal Duty | Black Housing | Has Slinger; Maximum angular acceleration:2 Bolt Pillow Block; 1-1/8" Bore; 1-11/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Weight (approx.):Pillow Block; Drive Speed:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:MUCPPL206-18B; Weight / LBS:1.21; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:4.7 Inch | 119Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:4.7 Inch | 119 Millimeter; D:1.5 Inch | 38.1 Millimeter; B:1.688 Inch | 42.875 Millimeter; d:1.125 Inch | 28.575 Millimeter;
Rexroth 3WE6A6X/EG24N9DKL/V Directional ValvesMaximum angular acceleration:Pillow Block Bearings; Maximum Axial Force At Standstill:0.0; Maximum rotational speed:ASAHI BEARINGS; Voltage:N/A; Maximum Torque:0.545; Maximum Permissible Speed (limit Speed):M06110; Control Pressure Measurement:2; Sequence Valve:Set Screw; Drive Speed:2 Bolt Pillow Block; Flow:Ball Bearing; Moment of inertia rotary group:Thermoplastic; Maximum Volume Flow:Non-expansion; Torque:1/2 Inch; Displacement, geometric, per revolution:Yes; Drive Power:MUC206-18; Control Fluid Drain:Contact Seal; Determining Operating Characteristics:1 Piece Solid; Rotary stiffness:Inch; Weight (approx.):Single Row | Spherical | Normal Duty | Black Housing | Has Slinger; Load Pressure:2 Bolt Pillow Block; 1-1/8" Bore; 1-11/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Pilot Pressure:Pillow Block; Power:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:MUCPPL206-18B; Weight / LBS:1.21; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:4.7 Inch | 119Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:4.7 Inch | 119 Millimeter; D:1.5 Inch | 38.1 Millimeter; B:1.688 Inch | 42.875 Millimeter; d:1.125 Inch | 28.575 Millimeter;
Rexroth 4WE6C6X/EW230N9K4/B08 Directional ValvesMaximum Torque:Pillow Block Bearings; Displacement, geometric, per revolution:0.0; Maximum Volume Flow:ASAHI BEARINGS; Flow:N/A; Maximum Permissible Pilot Pressure:0.545; Drive Speed:M06110; Sequence Valve:2; Case volume:Set Screw; Control Pressure Measurement:2 Bolt Pillow Block; Maximum rotational speed:Ball Bearing; Power:Thermoplastic; Load Pressure:Non-expansion; Drive Power:1/2 Inch; Determining Operating Characteristics:Yes; Maximum angular acceleration:MUC206-18; Moment of inertia rotary group:Contact Seal; Weight (approx.):1 Piece Solid; Maximum Axial Force At Standstill:Inch; Rotary stiffness:Single Row | Spherical | Normal Duty | Black Housing | Has Slinger; Control Fluid Drain:2 Bolt Pillow Block; 1-1/8" Bore; 1-11/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Pressurefree Operation:Pillow Block; Voltage:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:MUCPPL206-18B; Weight / LBS:1.21; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:4.7 Inch | 119Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:4.7 Inch | 119 Millimeter; D:1.5 Inch | 38.1 Millimeter; B:1.688 Inch | 42.875 Millimeter; d:1.125 Inch | 28.575 Millimeter;
Rexroth 4WE6C6X/EG24N9K4/T06 Directional ValvesSequence Valve:Pillow Block Bearings; Rotary stiffness:0.0; Drive Speed:ASAHI BEARINGS; Voltage:N/A; Flow:0.545; Maximum rotational speed:M06110; Load Pressure:2; Pilot Pressure:Set Screw; Determining Operating Characteristics:2 Bolt Pillow Block; Rate Of Pressure Change:Ball Bearing; Power:Thermoplastic; Moment of inertia rotary group:Non-expansion; Maximum Torque:1/2 Inch; Maximum Permissible Speed (limit Speed):Yes; Nominal Resistance:MUC206-18; Maximum angular acceleration:Contact Seal; Drive Power:1 Piece Solid; Maximum Axial Force At Standstill:Inch; Maximum Permissible Pilot Pressure:Single Row | Spherical | Normal Duty | Black Housing | Has Slinger; Maximum Volume Flow:2 Bolt Pillow Block; 1-1/8" Bore; 1-11/16" Base to Center Height; Set Screw Mount; Ball Bearing;; Control Pressure Measurement:Pillow Block; Control Fluid Drain:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:MUCPPL206-18B; Weight / LBS:1.21; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:4.7 Inch | 119Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:4.7 Inch | 119 Millimeter; D:1.5 Inch | 38.1 Millimeter; B:1.688 Inch | 42.875 Millimeter; d:1.125 Inch | 28.575 Millimeter;

 

 

Rexroth M-3SED6UK1X/350CG110K4 Directional Seat Valve Video

 

Contact Us

TL-ER CORP.
Address5260 Kitimat Road, Mississauga, Ontario, D3N 7Y6, Canada
Phone(Working Time)+1-256-753-4682
  • TL-ER CORP.
    • Quick question Quick question I'm very interested in your products; could you send me some detail reference information? Please send me detail product specification, thank you! May I be an agency of your products,and what's yourterms? We intend to purchase this product, would you please send me the quotation and minimum order quantity?
     This feature is Quick question function, select the corresponding question types, automatically enter the corresponding problem, remove your trouble of typing
Send Now

Rexroth Pump CATEGORIES

  • Daikin Pump
  • Denison Pump
  • NACHI Pump
  • Parker Pump
  • Rexroth Pump
  • Sumitomo Pump
  • Vickers Pump
  • Yuken Pump
MORE

Customers Who Viewed Rexroth M-3SED6UK1X/350CG110K4 Directional Seat Valve Also Viewed

  • Rexroth 3WE6A6X/EW230N9K4/B12 Directional Valves
  • Rexroth 3WE6A6X/EW110K4 Directional Valves
  • Rexroth 3WE6A6X/EG24N9K4QMAG24/B08 Directional Valves
  • Rexroth 3WE6A6X/EG24N9DKL/V Directional Valves
  • Rexroth 3WE6A6X/EG110N9K4 Directional Valves
 
  • About Us|
  • Contact Us|
  • Site Map
  • Sitemaps

TL-ER CORP.. Copyright © 2017 - 2023 All Rights Reserved.

  • Home
  • Stock Categories
    • Daikin Pump
    • Denison Pump
    • NACHI Pump
    • Parker Pump
    • Rexroth Pump
    • Sumitomo Pump
    • Vickers Pump
    • Yuken Pump
  • Company News
  • Daikin Pump
  • Denison Pump
  • NACHI Pump
✖

Home

Stock Categories

Company News

Daikin Pump

Denison Pump

NACHI Pump

Contact Us